Summary of Financial Situation of the STABEX funded projects (Kina '000)
Situation as of 31.12.2003
Allocated Amount Committed Amount Disbursed Amount
A. FMO 92/93/94
A.1. Debt relief 17,460.51 17,460.51 17,460.51
A.2. Bougainville 3,999.00 3,999.00 3,639.85
A.3. Cocoa & Coconut 12,347.39 12,347.39 11,767.85
A.4. Coffee 8,788.15 6,037.95 5,013.04
A.5. Oil Palm 14,983.48 14,983.48 12,953.44
A.6. Agriculture Rehab. 9,962.79 8,745.80 5,284.21
A.7. Forestry - Fisheries 16,669.08 16,669.08 15,072.17
A.8. Other Sectors 1,348.00 582.00 273.00
TOTAL FMO 92/93/94 85,558.39 80,825.21 71,464.07
Allocated Amount Committed Amount Disbursed Amount
B. FMO 90-94 for Bougainville
B.1. Agric. & Econ. Infrastr. 4,000.00 4,000.00 1,500.00
B.2. Agriculture Rehab. 6,723.38 4,123.38 2,807.63
B.3. Training Programme 3,297.55 3,297.55 1,783.40
B.4. Supervision 2,940.56 2,940.56 2,013.96
TOTAL FMO 90-94 16,961.48 14,361.48 8,104.99